Archive – BYB
Visitors
2696
Bots blocked
159122
Limit blocked
408951
Allowed (limit)
36687
Blocked IPs
4886
Known bots stored
96

Last 7 days

This year

Top bots

Bot 🟨 🟥 Total Last seen
Amazonbot 0 73 295731 0 295804 01.03.2026 18:35:45
Bingbot 0 30455 109088 23 139566 01.03.2026 23:17:01
Amazonbot* 0 0 0 41451 41451 21.12.2025 14:51:57
DotBot 0 5 7 26338 26350 01.03.2026 23:24:04
Facebot 0 0 0 12345 12345 28.02.2026 04:08:27
SemrushBot 0 0 0 9828 9828 01.03.2026 21:56:10
Googlebot 0 6117 1 0 6118 01.03.2026 23:21:05
SeznamBot 0 0 0 5895 5895 27.02.2026 13:26:42
Ibou 0 0 0 3287 3287 17.01.2026 11:42:38
Crawler 0 0 0 2301 2301 21.12.2025 21:56:31
Google-Image 0 0 2254 0 2254 18.02.2026 00:58:26
OAI-SearchBot 0 6 1444 0 1450 01.03.2026 04:32:07
Baiduspider 0 1 0 1427 1428 01.03.2026 19:52:16
Applebot 0 0 0 1341 1341 01.03.2026 21:48:56
GPTBot 0 0 0 1230 1230 28.02.2026 12:16:09
46>45 in 60s): Unknown 0 0 0 865 865 08.01.2026 07:04:50
YandexBot 0 1 10 490 501 01.03.2026 23:11:57
DataForSeoBot 0 6 0 491 497 28.02.2026 13:11:23
PetalBot 0 1 1 485 487 01.03.2026 20:49:27
31>30 in 60s): Browser 0 0 0 363 363 01.03.2026 19:50:10
Sogou 0 0 0 351 351 01.03.2026 11:03:53
sensitive_file) 0 0 0 202 202 13.02.2026 14:23:49
sqli) 0 0 0 162 162 26.02.2026 21:45:35
MJ12bot 0 0 0 130 130 26.02.2026 21:45:18
CCBot 0 0 0 122 122 26.02.2026 21:45:24
ClaudeBot 0 0 0 96 96 21.01.2026 00:52:42
AhrefsBot 0 0 0 84 84 01.03.2026 06:56:53
Pinterestbot 0 0 0 76 76 01.03.2026 12:15:15
11>10 in 60s): Browser 0 0 0 74 74 26.02.2026 21:04:29
Python 0 0 0 57 57 01.03.2026 05:33:19
51>50 in 60s): Browser 0 0 0 52 52 20.12.2025 09:19:31
Yeti 0 21 29 0 50 01.03.2026 13:18:39
PerplexityBot 0 0 0 46 46 26.02.2026 21:45:24
oversize_param) 0 0 0 36 36 12.02.2026 10:25:17
DuckDuckBot 0 0 0 34 34 01.03.2026 16:36:45
Openai 0 0 0 34 34 20.01.2026 08:59:12
16>15 in 60s): Browser 0 0 0 33 33 25.02.2026 15:40:14
ZoominfoBot 0 0 0 33 33 28.02.2026 09:18:30
MojeekBot 0 24 8 0 32 21.02.2026 08:30:09
Curl 0 0 0 19 19 28.02.2026 09:01:35
dir_traversal) 0 0 0 19 19 26.02.2026 21:45:37
xss) 0 0 0 17 17 28.02.2026 14:49:00
4>3 in 60s): Browser 0 0 0 16 16 01.03.2026 14:58:48
Wget 0 0 0 16 16 26.02.2026 21:45:29
GPTBot* 0 0 0 13 13 18.01.2026 09:35:09
Scrapy 0 0 0 12 12 26.02.2026 21:45:28
Babbar 0 10 0 0 10 21.02.2026 11:17:05
PhantomJS 0 0 0 10 10 26.02.2026 21:45:07
AdsBot-Google 0 0 0 9 9 26.02.2026 21:45:13
Axios 0 0 9 0 9 26.02.2026 21:45:10
BingPreview 0 0 0 9 9 26.02.2026 21:45:14
Discordbot 0 0 0 9 9 26.02.2026 21:45:22
Go http client 0 0 9 0 9 26.02.2026 21:45:10
Google-InspectionTool 0 0 0 9 9 26.02.2026 21:45:13
Guzzle 0 0 9 0 9 26.02.2026 21:45:10
HeadlessChrome 0 0 9 0 9 26.02.2026 21:45:06
LinkedInBot 0 0 0 9 9 26.02.2026 21:45:21
Node-fetch 0 0 9 0 9 26.02.2026 21:45:09
Okhttp 0 0 9 0 9 26.02.2026 21:45:09
Playwright 0 0 0 9 9 26.02.2026 21:45:06
rce_payload) 0 0 0 9 9 26.02.2026 21:45:36
Selenium 0 0 0 9 9 26.02.2026 21:45:07
SerpstatBot 0 0 0 9 9 26.02.2026 21:45:18
Slackbot 0 0 0 9 9 26.02.2026 21:45:23
Twitterbot 0 0 0 9 9 26.02.2026 21:45:21
WhatsApp Link Preview 0 0 9 0 9 26.02.2026 21:45:23
Acunetix 0 0 0 8 8 26.02.2026 21:45:31
Arachni 0 0 0 8 8 26.02.2026 21:45:33
AspiegelBot 0 0 0 8 8 26.02.2026 21:45:29
BUbiNG 0 0 0 8 8 26.02.2026 21:45:30
Commix 0 0 0 8 8 26.02.2026 21:45:33
Havij 0 0 0 8 8 26.02.2026 21:45:31
Java HttpClient 0 0 8 0 8 26.02.2026 21:45:08
jSQL 0 0 0 8 8 26.02.2026 21:45:34
Libwww-perl 0 0 0 8 8 26.02.2026 21:45:11
Masscan 0 0 0 8 8 26.02.2026 21:45:30
Netsparker 0 0 0 8 8 26.02.2026 21:45:32
Nikto 0 0 0 8 8 26.02.2026 21:45:31
Pingdom 0 0 8 0 8 26.02.2026 21:45:25
SEOkicks-Robot 0 0 0 8 8 26.02.2026 21:45:34
Sqlmap 0 0 0 8 8 26.02.2026 21:45:30
TelegramBot 0 0 0 8 8 26.02.2026 21:45:22
UptimeRobot 0 0 0 8 8 26.02.2026 21:45:24
W3af 0 0 0 8 8 26.02.2026 21:45:32
Webinspect 0 0 0 8 8 26.02.2026 21:45:33
Zap 0 0 0 8 8 26.02.2026 21:45:32
Spider 0 0 0 6 6 21.12.2025 09:54:06
YouBot 0 6 0 0 6 26.02.2026 21:06:19
Python-requests 0 0 0 4 4 01.01.2026 05:25:58
6>5 in 60s): Browser 0 0 0 3 3 26.12.2025 19:16:42
oversize_request) 0 0 0 2 2 17.02.2026 07:12:36
46>45 in 60s): Browser 0 0 0 1 1 02.01.2026 17:13:32
FacebookExternalHit 0 0 0 1 1 19.12.2025 01:59:24
Googlebot-Image 0 0 1 0 1 13.02.2026 17:48:04
Qwantbot 1 0 0 0 1 15.02.2026 02:26:30
Website-info.net 0 0 0 1 1 11.01.2026 08:13:36
Summary (not shown in Top list):
Unknown bots: ✅ 0 / ⚪ 0 / 🟨 292 / 🟥 48957
✅ Allowed / ⚪ Allowed (limit) / 🟨 Blocked (limit) / 🟥 Hard blocked
ℹ️ Unknown bots = These are requests we can’t clearly assign to any known crawler—often new, rare, or deliberately obfuscated bots. We monitor them, learn from them, and continuously expand detection; protection remains active.