Archive – BYB
Visitors
789
Bots blocked
130789
Limit blocked
377172
Allowed (limit)
30079
Blocked IPs
4446
Known bots stored
91

Last 7 days

This year

Top bots

Bot 🟨 🟥 Total Last seen
Amazonbot 0 58 286938 0 286996 15.02.2026 23:52:18
Bingbot 0 24728 86470 21 111219 16.02.2026 00:25:14
Amazonbot* 0 0 0 41451 41451 21.12.2025 14:51:57
DotBot 0 0 0 19879 19879 16.02.2026 00:26:45
Facebot 0 0 0 9132 9132 16.02.2026 00:26:37
SeznamBot 0 0 0 5891 5891 13.02.2026 17:48:07
SemrushBot 0 0 0 5296 5296 15.02.2026 23:03:03
Googlebot 0 5291 1 0 5292 15.02.2026 17:09:52
Ibou 0 0 0 3287 3287 17.01.2026 11:42:38
Crawler 0 0 0 2301 2301 21.12.2025 21:56:31
Google-Image 0 0 2185 0 2185 15.02.2026 23:05:38
OAI-SearchBot 0 5 1417 0 1422 13.02.2026 23:22:52
Baiduspider 0 1 0 1390 1391 15.02.2026 22:01:15
GPTBot 0 0 0 1218 1218 14.02.2026 23:34:59
Applebot 0 0 0 1134 1134 14.02.2026 06:25:12
46>45 in 60s): Unknown 0 0 0 865 865 08.01.2026 07:04:50
YandexBot 0 1 10 375 386 15.02.2026 12:59:21
Sogou 0 0 0 306 306 15.02.2026 14:42:22
sensitive_file) 0 0 0 202 202 13.02.2026 14:23:49
sqli) 0 0 0 158 158 13.02.2026 17:48:25
CCBot 0 0 0 96 96 13.02.2026 17:48:14
ClaudeBot 0 0 0 96 96 21.01.2026 00:52:42
PetalBot 0 1 1 94 96 15.02.2026 17:55:55
AhrefsBot 0 0 0 68 68 15.02.2026 18:04:34
Pinterestbot 0 0 0 63 63 15.02.2026 14:55:07
51>50 in 60s): Browser 0 0 0 52 52 20.12.2025 09:19:31
Python 0 0 0 48 48 15.02.2026 05:33:33
MJ12bot 0 0 0 42 42 15.02.2026 00:17:56
oversize_param) 0 0 0 36 36 12.02.2026 10:25:17
Openai 0 0 0 34 34 20.01.2026 08:59:12
PerplexityBot 0 0 0 33 33 15.02.2026 08:01:20
DuckDuckBot 0 0 0 29 29 15.02.2026 20:11:30
MojeekBot 0 21 8 0 29 11.02.2026 09:58:29
ZoominfoBot 0 0 0 24 24 13.02.2026 17:48:10
4>3 in 60s): Browser 0 0 0 15 15 02.01.2026 00:02:39
dir_traversal) 0 0 0 15 15 13.02.2026 17:48:27
Curl 0 0 0 14 14 13.02.2026 17:48:20
GPTBot* 0 0 0 13 13 18.01.2026 09:35:09
xss) 0 0 0 13 13 13.02.2026 17:48:27
Yeti 0 8 5 0 13 14.02.2026 11:45:14
Wget 0 0 0 12 12 13.02.2026 17:48:20
Scrapy 0 0 0 9 9 15.02.2026 07:56:09
PhantomJS 0 0 0 8 8 13.02.2026 17:48:01
AdsBot-Google 0 0 0 7 7 13.02.2026 17:48:05
Axios 0 0 7 0 7 13.02.2026 17:48:03
BingPreview 0 0 0 7 7 13.02.2026 17:48:05
Discordbot 0 0 0 7 7 13.02.2026 17:48:12
Go http client 0 0 7 0 7 13.02.2026 17:48:03
Google-InspectionTool 0 0 0 7 7 13.02.2026 17:48:05
Guzzle 0 0 7 0 7 13.02.2026 17:48:03
HeadlessChrome 0 0 7 0 7 13.02.2026 17:48:00
LinkedInBot 0 0 0 7 7 13.02.2026 17:48:11
Node-fetch 0 0 7 0 7 13.02.2026 17:48:02
Okhttp 0 0 7 0 7 13.02.2026 17:48:02
Playwright 0 0 0 7 7 13.02.2026 17:48:00
rce_payload) 0 0 0 7 7 13.02.2026 17:48:27
Selenium 0 0 0 7 7 13.02.2026 17:48:00
SerpstatBot 0 0 0 7 7 13.02.2026 17:48:09
Slackbot 0 0 0 7 7 13.02.2026 17:48:13
Twitterbot 0 0 0 7 7 13.02.2026 17:48:11
WhatsApp Link Preview 0 0 7 0 7 13.02.2026 17:48:13
Acunetix 0 0 0 6 6 13.02.2026 17:48:22
Arachni 0 0 0 6 6 13.02.2026 17:48:23
AspiegelBot 0 0 0 6 6 13.02.2026 17:48:20
BUbiNG 0 0 0 6 6 13.02.2026 17:48:20
Commix 0 0 0 6 6 13.02.2026 17:48:24
Havij 0 0 0 6 6 13.02.2026 17:48:21
Java HttpClient 0 0 6 0 6 13.02.2026 17:48:02
jSQL 0 0 0 6 6 13.02.2026 17:48:24
Libwww-perl 0 0 0 6 6 13.02.2026 17:48:03
Masscan 0 0 0 6 6 13.02.2026 17:48:21
Netsparker 0 0 0 6 6 13.02.2026 17:48:22
Nikto 0 0 0 6 6 13.02.2026 17:48:22
Pingdom 0 0 6 0 6 13.02.2026 17:48:15
SEOkicks-Robot 0 0 0 6 6 13.02.2026 17:48:24
Spider 0 0 0 6 6 21.12.2025 09:54:06
Sqlmap 0 0 0 6 6 13.02.2026 17:48:21
TelegramBot 0 0 0 6 6 13.02.2026 17:48:12
UptimeRobot 0 0 0 6 6 13.02.2026 17:48:15
W3af 0 0 0 6 6 13.02.2026 17:48:23
Webinspect 0 0 0 6 6 13.02.2026 17:48:24
Zap 0 0 0 6 6 13.02.2026 17:48:22
Python-requests 0 0 0 4 4 01.01.2026 05:25:58
YouBot 0 4 0 0 4 13.02.2026 17:47:59
6>5 in 60s): Browser 0 0 0 3 3 26.12.2025 19:16:42
46>45 in 60s): Browser 0 0 0 1 1 02.01.2026 17:13:32
FacebookExternalHit 0 0 0 1 1 19.12.2025 01:59:24
Googlebot-Image 0 0 1 0 1 13.02.2026 17:48:04
oversize_request) 0 0 0 1 1 19.01.2026 23:06:18
Qwantbot 1 0 0 0 1 15.02.2026 02:26:30
Website-info.net 0 0 0 1 1 11.01.2026 08:13:36
Summary (not shown in Top list):
Unknown bots: ✅ 0 / ⚪ 0 / 🟨 71 / 🟥 36867
✅ Allowed / ⚪ Allowed (limit) / 🟨 Blocked (limit) / 🟥 Hard blocked
ℹ️ Unknown bots = These are requests we can’t clearly assign to any known crawler—often new, rare, or deliberately obfuscated bots. We monitor them, learn from them, and continuously expand detection; protection remains active.