Archive
Persistent archive
Archive
This archive counts events directly and stays intact even if logs or statistics files are reset.
Persistent archive
This archive counts events directly and stays intact even if logs or statistics files are reset.
This archive counts events directly and stays intact even if logs or statistics files are reset.
Block information
Bots blocked shows hard blocks only. Limit blocked shows blocks caused by bot limits. Total bot blocks combines both values.
Bots blocked shows hard blocks only. Limit blocked shows blocks caused by bot limits. Total bot blocks combines both values.
Visitors
11
Total bot blocks
23,722
Whitelist access
40,718
Known bots stored
81
Bots blocked
9,510
Limit blocked
14,212
Blocked IPs
5
Bots limited
23,878
Last 7 days
This year (2026)
Top bots
Summary of known bot activity in the archive.
✅ Allowed
⚪ Allowed with limit
🟨 Limit blocked
🟥 Hard blocked
| Bot ↕ | ✅ | ⚪ | 🟨 | 🟥 | Total ↕ | Last seen ↕ |
|---|---|---|---|---|---|---|
| bingbot | 8,654 | 22,789 | 14,212 | 6 | 45,661 | 2026-07-16 06:49 |
| DotBot | 0 | 0 | 0 | 5,691 | 5,691 | 2026-07-16 06:24 |
| Mozilla | 4,476 | 0 | 0 | 750 | 5,226 | 2026-07-16 06:49 |
| Sogou | 2,688 | 0 | 0 | 6 | 2,694 | 2026-07-15 08:05 |
| SemrushBot | 0 | 0 | 0 | 1,991 | 1,991 | 2026-07-16 06:13 |
| Googlebot | 250 | 1,089 | 0 | 6 | 1,345 | 2026-07-16 06:42 |
| Baiduspider | 563 | 0 | 0 | 7 | 570 | 2026-07-16 06:42 |
| DataForSeoBot | 0 | 0 | 0 | 199 | 199 | 2026-07-15 20:08 |
| SERankingBacklinksBot | 0 | 0 | 0 | 191 | 191 | 2026-07-15 01:30 |
| Applebot | 127 | 0 | 0 | 6 | 133 | 2026-07-16 05:47 |
| YandexBot | 82 | 0 | 0 | 6 | 88 | 2026-07-16 00:50 |
| MJ12bot | 0 | 0 | 0 | 82 | 82 | 2026-07-15 06:19 |
| ClaudeBot | 0 | 0 | 0 | 80 | 80 | 2026-07-15 23:48 |
| SiteLockSpider | 0 | 0 | 0 | 44 | 44 | 2026-07-15 07:49 |
| CCBot | 0 | 0 | 0 | 23 | 23 | 2026-07-16 00:42 |
| curl | 0 | 0 | 0 | 20 | 20 | 2026-07-14 19:18 |
| Scrapy | 0 | 0 | 0 | 18 | 18 | 2026-07-15 12:28 |
| GPTBot | 0 | 0 | 0 | 15 | 15 | 2026-07-15 10:19 |
| ZoominfoBot | 0 | 0 | 0 | 14 | 14 | 2026-07-16 04:02 |
| Hello | 0 | 0 | 0 | 12 | 12 | 2026-07-14 15:45 |
| Wget | 0 | 0 | 0 | 12 | 12 | 2026-07-09 20:54 |
| Pinterestbot | 0 | 0 | 0 | 12 | 12 | 2026-07-15 14:37 |
| python-requests | 0 | 0 | 0 | 10 | 10 | 2026-07-09 20:54 |
| Other | 0 | 0 | 0 | 10 | 10 | 2026-07-14 21:28 |
| Go-http-client | 0 | 0 | 0 | 10 | 10 | 2026-07-15 18:38 |
| BYB-Testtool-www.blockyoubots.com | 0 | 0 | 0 | 10 | 10 | 2026-07-09 19:52 |
| axios | 0 | 0 | 0 | 7 | 7 | 2026-07-09 20:54 |
| AhrefsBot | 0 | 0 | 0 | 7 | 7 | 2026-07-09 20:54 |
| Java | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| okhttp | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| node-fetch | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| GuzzleHttp | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| libwww-perl | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Faraday | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Googlebot-Image | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| AdsBot-Google | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| DuckDuckBot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| SeznamBot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| awisbot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| CriteoBot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 | |
| scrapy | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Python-urllib | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| masscan | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| sqlmap | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Havij | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Acunetix | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Nikto | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Netsparker | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| w3af.org | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Arachni | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| commix | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| HP | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| jSQL | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Twitterbot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| UptimeRobot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| Pingdom.com_bot_version_1.4_(http: | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| GTmetrix | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| Uptrends | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| bot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| AspiegelBot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| BUbiNG | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| SEOkicks-Robot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| SerpstatBot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 20:54 |
| PerplexityBot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| Python | 0 | 0 | 0 | 5 | 5 | 2026-07-15 08:06 |
| Facebot | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| LinkedInBot | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| Discordbot | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| Slackbot-LinkExpanding | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| DnBCrawler-Analytics | 0 | 0 | 0 | 3 | 3 | 2026-07-15 19:30 |
| firefox | 0 | 0 | 0 | 2 | 2 | 2026-06-29 06:13 |
| User-Agent:Mozilla | 0 | 0 | 0 | 2 | 2 | 2026-06-29 15:34 |
| ev-crawler | 0 | 0 | 0 | 2 | 2 | 2026-07-14 04:38 |
| meta-externalagent | 0 | 0 | 0 | 1 | 1 | 2026-07-03 20:29 |
| TikTokSpider | 0 | 0 | 0 | 1 | 1 | 2026-07-05 18:03 |
| SiteDown | 0 | 0 | 0 | 1 | 1 | 2026-07-08 04:26 |
| S33DBot | 0 | 0 | 0 | 1 | 1 | 2026-07-08 15:41 |
| YisouSpider | 0 | 0 | 0 | 1 | 1 | 2026-07-12 09:10 |
| WarmBadge-Trawler | 0 | 0 | 0 | 1 | 1 | 2026-07-13 08:15 |
| Timpibot | 0 | 0 | 0 | 1 | 1 | 2026-07-13 17:36 |
| bingbot | 5,237 | 19,791 | 13,913 | 6 | 38,947 | 2026-07-16 06:49 |
| DotBot | 0 | 0 | 0 | 4,961 | 4,961 | 2026-07-16 06:24 |
| Mozilla | 3,802 | 0 | 0 | 654 | 4,456 | 2026-07-16 06:49 |
| Sogou | 2,419 | 0 | 0 | 6 | 2,425 | 2026-07-15 08:05 |
| SemrushBot | 0 | 0 | 0 | 1,686 | 1,686 | 2026-07-16 06:13 |
| Googlebot | 118 | 957 | 0 | 6 | 1,081 | 2026-07-16 06:42 |
| Baiduspider | 517 | 0 | 0 | 7 | 524 | 2026-07-16 06:42 |
| DataForSeoBot | 0 | 0 | 0 | 199 | 199 | 2026-07-15 20:08 |
| SERankingBacklinksBot | 0 | 0 | 0 | 191 | 191 | 2026-07-15 01:30 |
| Applebot | 109 | 0 | 0 | 6 | 115 | 2026-07-16 05:47 |
| YandexBot | 79 | 0 | 0 | 6 | 85 | 2026-07-16 00:50 |
| ClaudeBot | 0 | 0 | 0 | 80 | 80 | 2026-07-15 23:48 |
| SiteLockSpider | 0 | 0 | 0 | 33 | 33 | 2026-07-15 07:49 |
| CCBot | 0 | 0 | 0 | 23 | 23 | 2026-07-16 00:42 |
| MJ12bot | 0 | 0 | 0 | 22 | 22 | 2026-07-15 06:19 |
| curl | 0 | 0 | 0 | 20 | 20 | 2026-07-14 19:18 |
| GPTBot | 0 | 0 | 0 | 15 | 15 | 2026-07-15 10:19 |
| ZoominfoBot | 0 | 0 | 0 | 14 | 14 | 2026-07-16 04:02 |
| Hello | 0 | 0 | 0 | 12 | 12 | 2026-07-14 15:45 |
| Wget | 0 | 0 | 0 | 12 | 12 | 2026-07-09 20:54 |
| Pinterestbot | 0 | 0 | 0 | 12 | 12 | 2026-07-15 14:37 |
| Go-http-client | 0 | 0 | 0 | 10 | 10 | 2026-07-15 18:38 |
| BYB-Testtool-www.blockyoubots.com | 0 | 0 | 0 | 10 | 10 | 2026-07-09 19:52 |
| Other | 0 | 0 | 0 | 8 | 8 | 2026-07-14 21:28 |
| Scrapy | 0 | 0 | 0 | 7 | 7 | 2026-07-15 12:28 |
| python-requests | 0 | 0 | 0 | 7 | 7 | 2026-07-09 20:54 |
| axios | 0 | 0 | 0 | 7 | 7 | 2026-07-09 20:54 |
| AhrefsBot | 0 | 0 | 0 | 7 | 7 | 2026-07-09 20:54 |
| Java | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| okhttp | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| node-fetch | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| GuzzleHttp | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| libwww-perl | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Faraday | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Googlebot-Image | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| AdsBot-Google | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| DuckDuckBot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| SeznamBot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| awisbot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| CriteoBot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 | |
| scrapy | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Python-urllib | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| masscan | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| sqlmap | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| Havij | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Acunetix | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Nikto | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Netsparker | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| w3af.org | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Arachni | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| commix | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| HP | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| jSQL | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:55 |
| Twitterbot | 0 | 0 | 0 | 6 | 6 | 2026-07-09 20:54 |
| UptimeRobot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| Pingdom.com_bot_version_1.4_(http: | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| GTmetrix | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| Uptrends | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| bot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| AspiegelBot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| BUbiNG | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| SEOkicks-Robot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| SerpstatBot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 20:54 |
| PerplexityBot | 0 | 0 | 0 | 5 | 5 | 2026-07-09 19:52 |
| Python | 0 | 0 | 0 | 5 | 5 | 2026-07-15 08:06 |
| Facebot | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| LinkedInBot | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| Discordbot | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| Slackbot-LinkExpanding | 0 | 0 | 0 | 3 | 3 | 2026-07-09 20:54 |
| DnBCrawler-Analytics | 0 | 0 | 0 | 3 | 3 | 2026-07-15 19:30 |
| ev-crawler | 0 | 0 | 0 | 2 | 2 | 2026-07-14 04:38 |
| meta-externalagent | 0 | 0 | 0 | 1 | 1 | 2026-07-03 20:29 |
| TikTokSpider | 0 | 0 | 0 | 1 | 1 | 2026-07-05 18:03 |
| SiteDown | 0 | 0 | 0 | 1 | 1 | 2026-07-08 04:26 |
| S33DBot | 0 | 0 | 0 | 1 | 1 | 2026-07-08 15:41 |
| YisouSpider | 0 | 0 | 0 | 1 | 1 | 2026-07-12 09:10 |
| WarmBadge-Trawler | 0 | 0 | 0 | 1 | 1 | 2026-07-13 08:15 |
| Timpibot | 0 | 0 | 0 | 1 | 1 | 2026-07-13 17:36 |
Unknown bots:
✅ 0 /
⚪ 0 /
🟨 0 /
🟥 20 (Summary (not shown in Top list))
ℹ️ Unknown bots =
These are requests we can’t clearly assign to any known crawler—often new, rare, or deliberately obfuscated bots.